Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 17 - Sun 19, May
Thu 30, May - 01, Jun
Fri 09 - Sun 11, Aug
Fri 23 - Sun 25, Aug
Fri 13 - Sun 15, Sep
Fri 18 - Sun 20, Oct
Pos | # | Team | Marathon | Cocoa Beach | Lake of the Ozarks | Ocean City | Sheboygan | Sarasota | Clearwater | St. Petersburg | Key West | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Carlos De Quesada | Morpheus 8 | - | - | - | - | - | 0.0 | ||||
2nd | Myrick Coil | M CON / Monster Energy | - | - | - | - | - | 206.0 | ||||
3rd | J J Turk | XINSURANCE / Statement Marine | - | - | - | - | - | 205.0 | ||||
4th | Ricky Harmeyer | XINSURANCE / Statement Marine | - | - | - | - | - | 204.0 | ||||
5th | Billy Moore | Doug Wright Defalco | - | - | - | - | - | 203.0 | ||||
6th | J J Turk | XINSURANCE / TFR / Golf n Gator | - | - | - | - | - | 203.0 | ||||
7th | Aj Bogino | Cocos Monkey | - | - | - | - | - | 112.0 | ||||
8th | Chris Hopgood | Celsius | - | - | - | - | - | 111.0 | ||||
9th | Reese Langheim | Jackhammer | - | - | - | - | - | 110.0 | ||||
10th | Reese Langheim | Jackhammer | - | - | - | - | - | 110.0 | ||||
11th | Kyle Miller | Speed Marine | - | - | - | - | - | 110.0 | ||||
12th | Sean Conner | S2 Powerboats | - | - | - | - | - | 109.0 | ||||
13th | Brit Lilly | Dirty Money Racing | - | - | - | - | - | 107.0 | ||||
14th | J. J. Turk | XINSURANCE / TFR / Golf n Gator | - | - | - | - | - | 107.0 | ||||
15th | Brit Lilly | Dirty Money Racing | - | - | - | - | - | 106.0 | ||||
16th | Steven Fehrmann | El Bandidio Tequila / Sunprint | - | - | - | - | - | 106.0 | ||||
17th | Myrick Coil | M CON / Monster Energy | - | - | - | - | - | 106.0 | ||||
18th | Myrick Coil | M CON / Monster Energy | - | - | - | - | - | 106.0 | ||||
19th | Myrick Coil | M CON / Monster Energy | - | - | - | - | - | 106.0 | ||||
20th | Taylor Scism | T/S Motorsports | - | - | - | - | - | 106.0 | ||||
21st | Logan Adan | Montlick Injury Attorneys | - | - | - | - | - | 105.0 | ||||
22nd | Logan Adan | Montlick Injury Attorneys | - | - | - | - | - | 105.0 | ||||
23rd | Greg Blutter | Proven Marine | - | - | - | - | - | 105.0 | ||||
24th | Rick Raab | Safe Cash | - | - | - | - | - | 105.0 | ||||
25th | J J Turk | XINSURANCE / Statement Marine | - | - | - | - | - | 105.0 | ||||
26th | Coby Harrison | Hanks Saloon Racing | - | - | - | - | - | 104.0 | ||||
27th | Greg Direnzo | Sweat Equity Motorsports | - | - | - | - | - | 104.0 | ||||
28th | J J Turk | XINSURANCE / TFR / Golf n Gator | - | - | - | - | - | 104.0 | ||||
29th | J J Turk | XINSURANCE / TFR / Golf n Gator | - | - | - | - | - | 104.0 | ||||
30th | Mark Fitzgerald | Hartman / Statement Marine | - | - | - | - | - | 103.0 | ||||
31th | Logan Adan | Montlick Injury Attorneys | - | - | - | - | - | 103.0 | ||||
32th | Steven Fehrmann | SunPrint | - | - | - | - | - | 103.0 | ||||
33th | Ricky Harmeyer | XINSURANCE / Statement Marine | - | - | - | - | - | 103.0 | ||||
34th | J. J. Turk | XINSURANCE / TFR / Golf n Gator | - | - | - | - | - | 103.0 | ||||
35th | John Jeniec Jr | Framed Offshore Racing | - | - | - | - | - | 102.0 | ||||
36th | John Jeniec Jr | Framed Offshore Racing | - | - | - | - | - | 102.0 | ||||
37th | Connor Langheim | Jackhammer | - | - | - | - | - | 102.0 | ||||
38th | Joey Olivieri | OC Racing | - | - | - | - | - | 102.0 | ||||
39th | Elijah Kingery | Team Farnsworth | - | - | - | - | - | 102.0 | ||||
40th | Ricky Harmeyer | XINSURANCE / Statement Marine | - | - | - | - | - | 102.0 | ||||
41th | John Jeniec Jr. | Framed Offshore Racing | - | - | - | - | - | 100.0 | ||||
42th | Christian Mccauley | Team Farnsworth | - | - | - | - | - | 100.0 | ||||
43th | Joey Olivieri | OC Racing | - | - | - | - | - | 51.0 | ||||
44th | Bob Spitulski | Team Velocity | - | - | - | - | - | 51.0 | ||||
45th | John Jeniec Jr. | Framed Offshore Racing | - | - | - | - | - | 50.0 | ||||
46th | John Jeniec Jr. | Framed Offshore Racing | - | - | - | - | - | 50.0 | ||||
47th | Joey Olivieri | OC Racing | - | - | - | - | - | 50.0 | ||||
48th | Jim Simmons | Simmons Marine | - | - | - | - | - | 50.0 | ||||
49th | Elijah Kingery | Team Farnsworth | - | - | - | - | - | 50.0 | ||||
50th | Elijah Kingery | Team Farnsworth | - | - | - | - | - | 50.0 | ||||
51th | Alex Pratt | dfYOUNG / Good Boy Vodka | - | - | - | - | - | 20.0 | ||||
52th | Myrick Coil | Monster Energy / M CON | - | - | - | - | - | 20.0 | ||||
53th | Myrick Coil | Monster Energy / M CON | - | - | - | - | - | 20.0 | ||||
54th | Billy Moore | Team Defalco | - | - | - | - | - | 20.0 | ||||
55th | Billy Moore | Team Defalco | - | - | - | - | - | 20.0 | ||||
56th | Billy Moore | Team Defalco | - | - | - | - | - | 20.0 | ||||
57th | Charlie Groff | Bull on the Beach | - | - | - | - | - | 0.0 | ||||
58th | Cade Herbott | Herbott Racing | - | - | - | - | - | 0.0 | ||||
59th | Don Urfer | Justice League | - | - | - | - | - | 0.0 | ||||
60th | George Stancombe | Peppers Racing | - | - | - | - | - | 0.0 | ||||
61th | Michael Chandler | Scratch N Sniff | - | - | - | - | - | 0.0 | ||||
62th | Michael Chandler | Scratch N Sniff | - | - | - | - | - | 0.0 | ||||
63th | Christian Mccauley | Team Farnsworth | - | - | - | - | - | 0.0 | ||||
64th | Jimmy Wessel | Ultimate Boat Racing Experience | - | - | - | - | - | 0.0 | ||||
65th | Mike Sadlon | Ultimate Boat Racing Experience | - | - | - | - | - | 0.0 | ||||
66th | Cameron Turk | XINSURANCE / TFR Offshore Racing | - | - | - | - | - | 0.0 | ||||
67th | Brit Lilly | Dirty Money Racing | - | - | - | - | - | 185.0 | ||||
68th | Rick Raab | Safe Cash | - | - | - | - | - | 184.0 | ||||
69th | Lou Laferrara | Team Shadow | - | - | - | - | - | 183.0 | ||||
70th | Craig Belfatto | Bulletproof / Team Farnsworth | - | - | - | - | - | 182.0 | ||||
71th | Logan Adan | Montlick Injury Attorneys | - | - | - | - | - | 182.0 | ||||
72th | David Selley | Team Bermuda | - | - | - | - | - | 101.0 | ||||
73th | Reese Langheim | Jackhammer | - | - | - | - | - | 100.0 | ||||
74th | Cole Leibel | Big East Construction | - | - | - | - | - | 99.0 | ||||
75th | Kirk Hanna | NMB RV Resort | - | - | - | - | - | 99.0 | ||||
76th | Daren Kittredge | Northwing Offshore | - | - | - | - | - | 99.0 | ||||
77th | David Selley | Team Bermuda | - | - | - | - | - | 98.0 | ||||
78th | Michael Mccolgan | TunnelVision | - | - | - | - | - | 96.0 | ||||
79th | Bill Mauff | WHM Motorsports | - | - | - | - | - | 96.0 | ||||
80th | Brit Lilly | Dirty Money Racing | - | - | - | - | - | 95.0 | ||||
81th | Willy Cabeza | G.C. Racing Team | - | - | - | - | - | 95.0 | ||||
82th | Myrick Coil | M CON / Monster Energy | - | - | - | - | - | 95.0 | ||||
83th | Bill Mauff | WHM Motorsports | - | - | - | - | - | 95.0 | ||||
84th | Bill Mauff | WHM Motorsports | - | - | - | - | - | 95.0 | ||||
85th | J J Turk | XINSURANCE / Statement Marine | - | - | - | - | - | 95.0 | ||||
86th | Stephen Kildahl | Boatfloater.com | - | - | - | - | - | 94.0 | ||||
87th | Ken Bolinger | Fastboys Racing.com | - | - | - | - | - | 94.0 | ||||
88th | Guillermo Cabeza | G.C. Racing Team | - | - | - | - | - | 94.0 | ||||
89th | Coby Harrison | Hanks Saloon Racing | - | - | - | - | - | 94.0 | ||||
90th | Ricky Harmeyer | XINSURANCE / Bad Decisions | - | - | - | - | - | 94.0 | ||||
91th | Craig Belfatto | Bulletproof/Team Farnsworth | - | - | - | - | - | 93.0 | ||||
92th | Caleb Mead | Mead Family Racing | - | - | - | - | - | 93.0 | ||||
93th | Thomas Crowley | Rum Runners | - | - | - | - | - | 93.0 | ||||
94th | Billy Shipley | Team Woody Racing | - | - | - | - | - | 93.0 | ||||
95th | Steve Adams | YabbaDabbaDoo | - | - | - | - | - | 93.0 | ||||
96th | Caleb Mead | Mead Family Racing | - | - | - | - | - | 92.0 | ||||
97th | Greg Blutter | Proven Marine | - | - | - | - | - | 92.0 | ||||
98th | Joey Dacey | Pump It | - | - | - | - | - | 92.0 | ||||
99th | Ricky Harmeyer | XINSURANCE / Statement Marine | - | - | - | - | - | 92.0 | ||||
100th | J J Turk | XINSURANCE / Statement Marine | - | - | - | - | - | 92.0 | ||||
101th | Zachary Gerzeny | Cortez Cove Fountain Racing | - | - | - | - | - | 91.0 | ||||
102th | John Iezzatti | Hartman / Statement Marine | - | - | - | - | - | 91.0 | ||||
103th | Mark Fitzgerald | Hartman / Statement Marine | - | - | - | - | - | 91.0 | ||||
104th | Cory Shantry | Precious Vodka / SRQ Racing | - | - | - | - | - | 91.0 | ||||
105th | Kevin Campbell | Simmons Marine | - | - | - | - | - | 91.0 | ||||
106th | Kirk Britto | Cortez Cove Fountain Racing | - | - | - | - | - | 90.0 | ||||
107th | Jim Simmons | Simmons Marine | - | - | - | - | - | 90.0 | ||||
108th | Jimmy Wessel | Boat Doctors | - | - | - | - | - | 45.0 | ||||
109th | Kirk Britto | Cortez Cove Fountain Racing | - | - | - | - | - | 45.0 | ||||
110th | Kirk Britto | Cortez Cove Fountain Racing | - | - | - | - | - | 45.0 | ||||
111th | Scott Brown | H20 Performance | - | - | - | - | - | 45.0 | ||||
112th | Don Urfer | Justice League | - | - | - | - | - | 45.0 | ||||
113th | Shawn Wall | Rollin Dirty Offshore | - | - | - | - | - | 45.0 | ||||
114th | Jim Simmons | Simmons Marine | - | - | - | - | - | 45.0 | ||||
115th | Jim Simmons | Simmons Marine | - | - | - | - | - | 45.0 | ||||
116th | Alex Pratt | dfYOUNG / Good Boy Vodka | - | - | - | - | - | 15.0 | ||||
117th | Myrick Coil | Monster Energy / M CON | - | - | - | - | - | 15.0 | ||||
118th | Brit Lilly | Morpheus 8 | - | - | - | - | - | 15.0 | ||||
119th | Carlos De Quesada | Morpheus 8 | - | - | - | - | - | 15.0 | ||||
120th | Billy Moore | Team Defalco | - | - | - | - | - | 15.0 | ||||
121th | Billy Moore | Team Defalco | - | - | - | - | - | 0.0 | ||||
122th | Chris Grant | Graydel | - | - | - | - | - | 166.0 | ||||
123th | Howard Richardson | R & S Racing | - | - | - | - | - | 165.0 | ||||
124th | Chase Muller | Chug It | - | - | - | - | - | 164.0 | ||||
125th | Coby Harrison | Hanks Saloon Racing | - | - | - | - | - | 163.0 | ||||
126th | Michael Mccolgan | TunnelVision | - | - | - | - | - | 163.0 | ||||
127th | Randy Keys | Team Allen Lawn Care and Landscaping | - | - | - | - | - | 91.0 | ||||
128th | Aj Bogino | Cocos Monkey | - | - | - | - | - | 90.0 | ||||
129th | Connor Toomey | ATLAS / Professional Plumbing | - | - | - | - | - | 89.0 | ||||
130th | Rick Raab | Safe Cash | - | - | - | - | - | 89.0 | ||||
131th | Randy Keys | Team Allen Lawn Care and Landscaping | - | - | - | - | - | 89.0 | ||||
132th | Chris Hopgood | Celsius | - | - | - | - | - | 88.0 | ||||
133th | Larry James | Hammerheads | - | - | - | - | - | 86.0 | ||||
134th | Myrick Coil | M CON / Monster Energy | - | - | - | - | - | 86.0 | ||||
135th | Ian Morgan | 151 Express | - | - | - | - | - | 85.0 | ||||
136th | Rob Unnerstall | CR Racing | - | - | - | - | - | 85.0 | ||||
137th | Chris Grant | Graydel | - | - | - | - | - | 85.0 | ||||
138th | Chris Grant | Graydel | - | - | - | - | - | 85.0 | ||||
139th | Matt Jamniczky | Rollin Transport | - | - | - | - | - | 85.0 | ||||
140th | Kyle Miller | Speed Marine | - | - | - | - | - | 85.0 | ||||
141th | Ian Morgan | 151 Express | - | - | - | - | - | 84.0 | ||||
142th | Stephen Kildahl | Boatfloater.com | - | - | - | - | - | 84.0 | ||||
143th | Connor Langheim | Jackhammer | - | - | - | - | - | 84.0 | ||||
144th | Caleb Mead | Mead Family Racing | - | - | - | - | - | 84.0 | ||||
145th | Rick Raab | Safe Cash | - | - | - | - | - | 84.0 | ||||
146th | Craig Belfatto | Bulletproof / Team Farnsworth | - | - | - | - | - | 83.0 | ||||
147th | Willy Cabeza | G.C. Racing Team | - | - | - | - | - | 83.0 | ||||
148th | Thomas Crowley | Rum Runners | - | - | - | - | - | 83.0 | ||||
149th | J J Turk | XINSURANCE / TFR / Golf n Gator | - | - | - | - | - | 83.0 | ||||
150th | Willy Cabeza | G.C. Racing Team | - | - | - | - | - | 82.0 | ||||
151th | Connor Langheim | Jackhammer | - | - | - | - | - | 82.0 | ||||
152th | Greg Blutter | Proven Marine | - | - | - | - | - | 82.0 | ||||
153th | Rick Raab | Safe Cash | - | - | - | - | - | 82.0 | ||||
154th | Michael Mccolgan | TunnelVision | - | - | - | - | - | 82.0 | ||||
155th | Scott Brown | H20 Performance | - | - | - | - | - | 81.0 | ||||
156th | Connor Langheim | Jackhammer | - | - | - | - | - | 81.0 | ||||
157th | Cory Shantry | Precious Vodka / SRQ Racing | - | - | - | - | - | 81.0 | ||||
158th | Ed Wendt | Race winning Brands | - | - | - | - | - | 81.0 | ||||
159th | Jake Nicks | Trump 2024 | - | - | - | - | - | 81.0 | ||||
160th | Ricky Harmeyer | XINSURANCE / Bad Decisions | - | - | - | - | - | 81.0 | ||||
161th | Cade Herbott | Herbott Racing | - | - | - | - | - | 40.5 | ||||
162th | Alex Pratt | dfYOUNG / Good Boy Vodka | - | - | - | - | - | 12.0 | ||||
163th | Alex Pratt | dfYOUNG / Good Boy Vodka | - | - | - | - | - | 12.0 | ||||
164th | Myrick Coil | Monster Energy / M CON | - | - | - | - | - | 12.0 | ||||
165th | Myrick Coil | Monster Energy / M CON | - | - | - | - | - | 12.0 | ||||
166th | Alex Pratt | dfYOUNG / Good Boy Vodka | - | - | - | - | - | 0.0 | ||||
167th | Alex Pratt | dfYOUNG / Good Boy Vodka | - | - | - | - | - | 0.0 | ||||
168th | Scott Brown | H20 Performance | - | - | - | - | - | 0.0 | ||||
169th | Bill Mauff | WHM Motorsports | - | - | - | - | - | 149.0 | ||||
170th | Ken Bolinger | Fastboys Racing.com | - | - | - | - | - | 148.0 | ||||
171th | Michael Guido | Lake Hopatcong Marine | - | - | - | - | - | 147.0 | ||||
172th | Ervin Grant | Gladiator Canados | - | - | - | - | - | 146.0 | ||||
173th | Thomas Crowley | Rum Runners | - | - | - | - | - | 146.0 | ||||
174th | Cole Leibel | Big East Construction | - | - | - | - | - | 82.0 | ||||
175th | Randy Keys | Team Allen Lawn Care and Landscaping | - | - | - | - | - | 81.0 | ||||
176th | Howard Richardson | R & S Racing | - | - | - | - | - | 80.0 | ||||
177th | Randy Keys | Team Allen Lawn Care and Landscaping | - | - | - | - | - | 80.0 | ||||
178th | David Selley | Team Bermuda | - | - | - | - | - | 80.0 | ||||
179th | Rob Unnerstall | CR Racing | - | - | - | - | - | 79.0 | ||||
180th | Rob Unnerstall | CR Racing | - | - | - | - | - | 77.0 | ||||
181th | Greg Direnzo | Sweat Equity/South West Waste | - | - | - | - | - | 77.0 | ||||
182th | Matt Jamniczky | Austin Homes / SV Offshore | - | - | - | - | - | 76.0 | ||||
183th | Stephen Kildahl | Boatfloater.com | - | - | - | - | - | 76.0 | ||||
184th | Britt Lilly | Dirty Money Racing V.2 | - | - | - | - | - | 76.0 | ||||
185th | Ervin Grant | Gladiator Canados | - | - | - | - | - | 76.0 | ||||
186th | Christian Mccauley | Team Farnsworth | - | - | - | - | - | 76.0 | ||||
187th | Bill Mauff | WHM Motorsports | - | - | - | - | - | 76.0 | ||||
188th | Brad Christopher | Dirt Legal | - | - | - | - | - | 75.0 | ||||
189th | Ken Bolinger | Fastboys Racing.com | - | - | - | - | - | 75.0 | ||||
190th | Willy Cabeza | G.C. Racing Team | - | - | - | - | - | 75.0 | ||||
191th | Nelson Sawyer | Hanks Saloon Racing | - | - | - | - | - | 75.0 | ||||
192th | J J Turk | XINSURANCE / Statement Marine | - | - | - | - | - | 75.0 | ||||
193th | Craig Belfatto | Bulletproof | - | - | - | - | - | 74.0 | ||||
194th | George Ivey | Ivey Racing | - | - | - | - | - | 74.0 | ||||
195th | Logan Adan | Montlick Injury Attorneys | - | - | - | - | - | 74.0 | ||||
196th | Michael Mccolgan | TunnelVision | - | - | - | - | - | 74.0 | ||||
197th | Stephen Kildahl | Boatfloater.com | - | - | - | - | - | 73.0 | ||||
198th | Connor Langheim | Jackhammer | - | - | - | - | - | 73.0 | ||||
199th | Thomas Crowley | Rum Runners | - | - | - | - | - | 73.0 | ||||
200th | John Iezzatti | Statement Marine | - | - | - | - | - | 73.0 | ||||
201th | Taylor Scism | T/S Motorsports | - | - | - | - | - | 72.0 | ||||
202th | Myrick Coil | Monster Energy / M CON | - | - | - | - | - | 9.0 | ||||
203th | Brit Lilly | XINSURANCE | - | - | - | - | - | 9.0 | ||||
204th | Brit Lilly | XINSURANCE | - | - | - | - | - | 9.0 | ||||
205th | Carlos De Quesada | Morpheus 8 | - | - | - | - | - | 0.0 | ||||
206th | Billy Moore | Team Defalco | - | - | - | - | - | 0.0 | ||||
207th | Matt Jamniczky | Rollin Transport | - | - | - | - | - | 134.0 | ||||
208th | Stephen Kildahl | Boatfloater.com | - | - | - | - | - | 133.0 | ||||
209th | John Iezzatti | Hartman / Statement Marine | - | - | - | - | - | 132.0 | ||||
210th | Connor Toomey | ATLAS / MasterFenceRental.com | - | - | - | - | - | 73.0 | ||||
211th | Sean Conner | S2 Powerboats | - | - | - | - | - | 73.0 | ||||
212th | Sean Conner | Allied Construction | - | - | - | - | - | 72.0 | ||||
213th | Connor Toomey | ATLAS / Reliable Services Group | - | - | - | - | - | 72.0 | ||||
214th | Stephen Kildahl | Boatfloater.com | - | - | - | - | - | 72.0 | ||||
215th | Burgess Haussermann | ATLAS / Florida Keys Electric | - | - | - | - | - | 71.0 | ||||
216th | Christian Mccauley | Team Farnsworth | - | - | - | - | - | 69.0 | ||||
217th | Steve Adams | YabbaDabbaDoo | - | - | - | - | - | 69.0 | ||||
218th | Matt Jamniczky | Austin Homes / SV Offshore | - | - | - | - | - | 68.0 | ||||
219th | Rob Unnerstall | CR Racing | - | - | - | - | - | 68.0 | ||||
220th | Logan Adan | Montlick Injury Attorneys | - | - | - | - | - | 68.0 | ||||
221th | Travis Pettko | Relentless | - | - | - | - | - | 68.0 | ||||
222th | Christian Mccauley | Team Farnsworth | - | - | - | - | - | 68.0 | ||||
223th | Chris Hopgood | Wicked | - | - | - | - | - | 68.0 | ||||
224th | Ervin Grant | Gladiator Canados | - | - | - | - | - | 67.0 | ||||
225th | John Iezzatti | Hartman / Statement Marine | - | - | - | - | - | 67.0 | ||||
226th | Travis Pettko | Relentless | - | - | - | - | - | 67.0 | ||||
227th | Steven Fehrmann | SunPrint | - | - | - | - | - | 67.0 | ||||
228th | Taylor Scism | T/S Motorsports | - | - | - | - | - | 67.0 | ||||
229th | Ian Morgan | 151 Express | - | - | - | - | - | 66.0 | ||||
230th | Michael Mccolgan | TunnelVision | - | - | - | - | - | 66.0 | ||||
231th | Byron Unger | YabbaDabbaDoo | - | - | - | - | - | 66.0 | ||||
232th | Steve Adams | YabbaDabbaDoo | - | - | - | - | - | 66.0 | ||||
233th | Brit Lilly | XINSURANCE | - | - | - | - | - | 0.0 | ||||
234th | Rob Unnerstall | CR Racing | - | - | - | - | - | 119.0 | ||||
235th | Kyle Miller | Speed Marine | - | - | - | - | - | 118.0 | ||||
236th | Reese Langheim | Jackhammer | - | - | - | - | - | 66.0 | ||||
237th | David Selley | Team Bermuda | - | - | - | - | - | 65.0 | ||||
238th | Vincent Winoski | Bronx Phantom | - | - | - | - | - | 64.0 | ||||
239th | Logan Adan | Steele Industries Inc | - | - | - | - | - | 64.0 | ||||
240th | David Selley | Team Bermuda | - | - | - | - | - | 64.0 | ||||
241th | Dominick Steele | Steele Industries Inc | - | - | - | - | - | 63.0 | ||||
242th | Anthony Smith | HP Mafia | - | - | - | - | - | 61.0 | ||||
243th | George Ivey | Ivey Racing | - | - | - | - | - | 61.0 | ||||
244th | Rob Unnerstall | CR Racing | - | - | - | - | - | 60.0 | ||||
245th | Chris Grant | Graydel | - | - | - | - | - | 60.0 | ||||
246th | Caleb Mead | Mead Family Racing | - | - | - | - | - | 60.0 | ||||
247th | Rick Raab | Safe Cash | - | - | - | - | - | 60.0 | ||||
248th | Bill Mauff | WHM Motorsports | - | - | - | - | - | 60.0 | ||||
249th | Steven Fehrmann | El Bandidio Tequila / Sunprint | - | - | - | - | - | 59.0 | ||||
250th | Caleb Mead | Mead Family Racing | - | - | - | - | - | 59.0 | ||||
251th | Peyton Riveiro | P-Power | - | - | - | - | - | 59.0 | ||||
252th | Travis Pettko | Relentless | - | - | - | - | - | 59.0 | ||||
253th | Taylor Scism | T/S Motorsports | - | - | - | - | - | 59.0 | ||||
254th | Anthony Smith | HP Mafia | - | - | - | - | - | 0.0 | ||||
255th | Christian Mccauley | Team Farnsworth | - | - | - | - | - | 106.0 | ||||
256th | Christian Mccauley | Team Farnsworth | - | - | - | - | - | 60.0 | ||||
257th | Sean Conner | S2 Powerboats | - | - | - | - | - | 59.0 | ||||
258th | Marcos Maestri | ATLAS / TNT Caddy Shack | - | - | - | - | - | 58.0 | ||||
259th | Aj Bogino | Cocos Monkey | - | - | - | - | - | 57.0 | ||||
260th | Connor Langheim | JS Racing / TiT for TaT | - | - | - | - | - | 57.0 | ||||
261th | Pete Riveiro | The Firm | - | - | - | - | - | 57.0 | ||||
262th | Reese Langheim | Jackhammer | - | - | - | - | - | 56.0 | ||||
263th | Matt Jamniczky | Rollin Transport | - | - | - | - | - | 54.0 | ||||
264th | Rob Unnerstall | CR Racing | - | - | - | - | - | 53.0 | ||||
265th | Brit Lilly | Dirty Money Racing | - | - | - | - | - | 53.0 | ||||
266th | Nelson Sawyer | Hanks Saloon Racing | - | - | - | - | - | 53.0 | ||||
267th | Howard Richardson | R & S Racing | - | - | - | - | - | 53.0 | ||||
268th | Chase Muller | Wicked | - | - | - | - | - | 53.0 | ||||
269th | Bill Quinn | On Edge | - | - | - | - | - | 48.0 | ||||
270th | Vincent Winoski | Bronx Phantom | - | - | - | - | - | 54.0 | ||||
271th | Thomas Kennedy | Mom Ain't Happy | - | - | - | - | - | 53.0 | ||||
272th | Connor Langheim | JS Racing / TiT for TaT | - | - | - | - | - | 52.0 | ||||
273th | Chris Hopgood | Celsius | - | - | - | - | - | 51.0 | ||||
274th | Steven Fehrmann | El Bandidio Tequila / Sunprint | - | - | - | - | - | 51.0 | ||||
275th | Myrick Coil | Performance Boat Center | - | - | - | - | - | 51.0 | ||||
276th | Cole Leibel | Big East Construction | - | - | - | - | - | 50.0 | ||||
277th | Chris Grant | Graydel | - | - | - | - | - | 48.0 | ||||
278th | Tom Sanderfoot | Sign Sharx | - | - | - | - | - | 47.0 | ||||
279th | Myrick Coil | Performance Boat Center | - | - | - | - | - | 46.0 | ||||
280th | Chris Hopgood | Celsius | - | - | - | - | - | 45.0 | ||||
281th | Ken Bolinger | Fastboys Racing.com | - | - | - | - | - | 45.0 | ||||
282th | Ryan Williams | Mom Ain't Happy | - | - | - | - | - | 45.0 | ||||
283th | A J Bogino | Cocos Monkey | - | - | - | - | - | 44.0 | ||||
284th | Ricardo Maldonado | Steele Industries Inc | - | - | - | - | - | 42.0 | ||||
285th | Tom Sanderfoot | Sign Sharx | - | - | - | - | - | 41.0 | ||||
286th | Cole Leibel | Big East Construction | - | - | - | - | - | 40.0 | ||||
287th | Travis Pettko | Relentless | - | - | - | - | - | 40.0 | ||||
288th | Ricardo Maldonado | Steele Offshore Racing | - | - | - | - | - | 40.0 | ||||
289th | John Strama | JS Racing | - | - | - | - | - | 39.0 | ||||
290th | Chris Hopgood | Celsius | - | - | - | - | - | 37.0 | ||||
291th | Dominick Steele | Steele Industries Inc | - | - | - | - | - | 36.0 | ||||
292th | Daren Kittredge | Northwing Offshore | - | - | - | - | - | 35.0 | ||||
293th | Sean Conner | S2 Powerboats | - | - | - | - | - | 35.0 | ||||
294th | J J Turk | XINSURANCE / Statement Marine | - | - | - | - | - | 35.0 | ||||
295th | Connor Langheim | JS Racing / TiT for TaT | - | - | - | - | - | 32.0 | ||||
296th | Ryan Williams | Mom Ain't Happy | - | - | - | - | - | 31.0 | ||||
297th | Daren Kittredge | Northwing Offshore | - | - | - | - | - | 28.0 | ||||
298th | Cole Leibel | Big East Construction | - | - | - | - | - | 0.0 |
P1 Offshore St. Pete Grand Prix
Powerboat P1 extends our deepest sympathy and unwavering support to all the communities impacted by Hurricane Helene's devasting effects this past week. We hope that the resilience and strength of those affected, and so many others in your community, will enable you to recover and heal quickly.
Many of you have inquired if the Monster Energy St. Pete Powerboat Grand Prix is still scheduled for October 18-20.
Powerboat P1 works closely with Visit St. Pete-Clearwater and St Petersburg City officials to ensure everyone's safety. Currently, that race is still scheduled to take place. Be sure to visit P1Offshore.com/StPete for any future updates.
The 2024 St. Pete Powerboat Grand Prix will take place in downtown St. Petersburg, FL, from October 18th to 20th. Powerboat and personal watercraft race teams from across the World will compete in multiple classes during the race weekend.
Monster Energy is the presenting sponsor of the event.
While the race is best viewed live along the course near downtown St. Petersburg and the pier, the high-speed racing action will also be broadcast nationally. Fans outside of the U.S. will be able to enjoy the racing via live streaming here on the P1 Offshore website. A central location with everything in one place with the iconic St Petersburg Pier to watch from makes this a hugely popular venue with fans and racers alike.
Media Registration Entry List 2024 (To Date) Book your hotel here! VIP Hospitality Current Standings
This event was designed to provide equal opportunity for enjoyment by all participants. If you would like to request accessibility assistance for particular aids or services pursuant to disability laws, please contact the event planner at (407) 985-1938.
You can contact the City of St Petersburg Community Affairs Division if you are unable to connect with the event planner regarding accessible accommodations at (727) 893-7345 or (727) 892-5259 TDD/TTY