Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 17 - Sun 19, May
Thu 30, May - 01, Jun
Fri 09 - Sun 11, Aug
Fri 23 - Sun 25, Aug
Fri 13 - Sun 15, Sep
Fri 18 - Sun 20, Oct
Race Crews: Please log in to see the full race schedule here.
Click the button to download a PDF copy of the Sarasota race Calendar Download PDF
Thursday 29th June | From | Location | |
---|---|---|---|
Pits open for early arrivals | 12:00 noon | Van Wezel Parking Lot | |
Friday 30th June | From | Location | |
Offshore Pits Open | 09:00 am | Van Wezel & Bay | |
Press Credentials & VIP Ticket Pick Up | 11:00 am | Bayfront Community Center | |
Pit Party and Concert - Open To The Public | 06:00 pm | Van Wezel Pits | |
Saturday 01st July | From | Location | |
Cranes And Ramps Open - Launching | 08:00 am | Van Wezel & Centennial Park | |
Testing Only Boats With An All-Clear Sticker Will Be Able To Test | 09:30 am | Racecourse | |
Race 1 - Bracket Class 700, 600, 500, 3c | 01:00 pm | Racecourse | |
Class 1 Qualifying Race | 02:00 pm | Racecourse | |
Race 2 - Super Stock | 03:00 pm | Racecourse | |
Sunday 02nd July | From | Location | |
Launching - Cranes Open - Priority Given To Race Class Order | 08:30 am | Van Wezel & Centennial Park | |
VIP Hospitality | 10:00 am | Lido Beach | |
Race 3 - Mod-V, Bracket Class 400, 300, 200 | 10:00 am | Racecourse | |
Race 4 - Super Cat | 11:30 am | Racecourse | |
Race 5 - Class 1 | 01:00 pm | Racecourse | |
Race 6 - Factory Stock 450R | 02:30 pm | Racecourse | |
Awards | 06:00 pm | Van Wezel Pits |
Sarasota 2023
Class 1 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
222 Offshore Australia | Darren Nicholson | Giovanni Carpitella | 20 | 1 | 20 | ||||||
Huski Ice Spritz / SVEA Racing | Brit Lilly | Steve Curtis | 15 | 2 | 15 | ||||||
dfYOUNG | Hugh Fuller | Rich Wyatt | 12 | 3 | 12 | ||||||
Monster Energy / M CON | Myrick Coil | Tyler Miller | 0 | 4 | 0 | ||||||
XINSURANCE | Miles Jennings | Alex Pratt | 0 | 5 | 0 | ||||||
Pothole Heroes / Alegra Motorsports | Travis Pastrana | Johnny Tomlinson | 0 | 6 | 0 |
Sarasota 2023
Super Cat |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Valder Yachts/Pro Floors Racing | Wayne Valder | Grant Bruggemann | 107 | 1 | 107 | ||||||
M CON / Monster Energy | Myrick Coil | Tyler Miller | 96 | 2 | 96 | ||||||
Graydel / C.J. Grant Racing | Chris Grant | Billy Moore | 86 | 3 | 86 | ||||||
Dirty Money Racing / Powerhouse Recycling | Jason Ventura | Bill Pyburn | 77 | 4 | 77 | ||||||
KLOVAR Motorsports | Randy Keys | Bill Allen | 69 | 5 | 69 | ||||||
Rollin Transport | Matt Jamniczky | Vinnie Diorio | 61 | 6 | 61 | ||||||
LiquorSplit | John O'loughlin | Jim Mcintyre | 54 | 7 | 54 | ||||||
WHM Motorsports | Jay Muller | Bill Mauff | 48 | 8 | 48 |
Sarasota 2023
450R Factory Stock |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
T/S Motorsports / Marine Technology | Taylor Scism | Johnny Tomlinson | 104 | 1 | 104 | ||||||
Waves and Wheels / Doug Wright | Logan Adan | Ricky Maldonado | 93 | 2 | 93 | ||||||
Gladiator Canados | Ervin Grant | Michel Karsenti | 83 | 3 | 83 | ||||||
Hanks Saloon Racing | Lee Murray | Edwin Scheer | 74 | 4 | 74 | ||||||
151 Express | Ian Morgan | Nick Imprescia | 66 | 5 | 66 |
Sarasota 2023
Super Stock |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
CMR | Sean Conner | Johnny Tomlinson | 111 | 1 | 111 | ||||||
Jackhammer | Reese Langheim | Julian Maldonado | 100 | 2 | 100 | ||||||
Cocos Monkey | Aj Bogino | Peter Bogino | 90 | 3 | 90 | ||||||
Big East Construction | Cole Leibel | Gary Ballough | 81 | 4 | 81 | ||||||
Savage | Bryan Marquardt | Randy Sweers | 73 | 5 | 73 | ||||||
Performance Boat Center | Myrick Coil | Rusty Williams | 65 | 6 | 65 | ||||||
Steele Offshore Racing / SteeleIndustries.com | Dominick Steele | Ricky Maldonado | 58 | 7 | 58 | ||||||
Northwing Offshore | Daren Kittredge | Grant Bruggemann | 52 | 8 | 52 | ||||||
Celsius | Christopher Hopgood | Ryan Beckley | 46 | 9 | 46 | ||||||
Team Bermuda / GL Construction | David Selley | Steven Bridges | 41 | 10 | 41 | ||||||
Team Allen Lawn Care and Landscaping | John Strama | Bill Allen | 36 | 11 | 36 | ||||||
LPC | Anthony Smith | Loren Peters | 31 | 12 | 31 |
Sarasota 2023
VX |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Team Farnsworth / Hancock Claims Consultants | Christian Mccauley | Jay Healy | 50 | 1 | 50 | ||||||
The Developer / Wix Filters | Scott Brown | Eddie Tamberino | 45 | 2 | 45 |
Sarasota 2023
Mod V |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
LSB RevX Oil / Speed Marine | Kyle Miller | Jay Wohltman | 107 | 1 | 107 | ||||||
Relentless / Laticrete | Travis Pettko | Rob Hartman | 96 | 2 | 96 | ||||||
Team SunPrint | Steven Fehrmann | Steve Miklos | 86 | 3 | 86 | ||||||
Boatfloater.com | Stephen Kildahl | Steve Kildahl | 77 | 4 | 77 | ||||||
Fastboys Racing.com | Ken Bolinger | Forrest Riddle | 69 | 5 | 69 | ||||||
NMB RV Resort | Kirk Hanna | Mark Rinda | 61 | 6 | 61 | ||||||
Bad Inc. / Precious Vodka | Austin Shantry | Larry Fontecha | 54 | 7 | 54 | ||||||
Sheriff Lobo | Pete Riveiro | Shameel Mohammed | 48 | 8 | 48 |
Sarasota 2023
Stock V |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Jimmy Robby Racing / Cigar Monster Racing | Jimmy Wessel | Robert Goodwin | 0 | 1 | 0 |
Sarasota 2023
Bracket Class 200 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Predator / Stahlman Motorsports | Dean Stahlman | Nate Hunt | 50 | 1 | 50 | ||||||
OC Offshore Racing | Joey Olivieri | Chris Volosin | 45 | 2 | 45 |
Sarasota 2023
Bracket Class 400 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Control Freak / MSR Powersports | Mark Robbins | Damon Marotta | 103 | 1 | 103 | ||||||
Simmons Marine | Jason Zolecki | Kevin Campbell | 92 | 2 | 92 | ||||||
Unleashed | Shannon Penn | Michael Holt | 82 | 3 | 82 | ||||||
Rollin Dirty Offshore / Rollin dirty /swap it fast .com | Shawn Wall | Clyde Petty | 73 | 4 | 73 |
Sarasota 2023
Bracket Class 500 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Bulletproof/Team Farnsworth / Goodcars.com | Elijah Kingery | Eric Ullom | 108 | 1 | 108 | ||||||
Hammerheads / Fly SRQ | Dennis Austin | Don Jackson | 97 | 2 | 97 | ||||||
7 Seven PowerBoats | Alex Cruz | Arthur Cruz | 87 | 3 | 87 | ||||||
YabbaDabbaDoo | Larry James | J D Ivines | 78 | 4 | 78 | ||||||
On Edge | Bill Quinn | Harold Castle | 70 | 5 | 70 | ||||||
Southwest Waste | Greg Direnzo | Ryan Beckley | 62 | 6 | 62 | ||||||
TFR/XINSURANCE Offshore Racing / Golf n Gator | J. J. Turk | Micheal Stancombe | 55 | 7 | 55 | ||||||
Bronx Phantom / Bronx Phantom Marker 1 Marine SRQ | Vincent Winoski | Robert Winoski | 49 | 8 | 49 | ||||||
Team Farnsworth Motorsports / Hancock Claims Consultants | Jay Healy | Rob O'connell | 43 | 9 | 43 |
Sarasota 2023
Bracket Class 600 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Free Bird | Reef Dellanos | Ryan Stahlman | 50 | 1 | 50 | ||||||
Ivey Racing / Dees Nuts/Fl Yacht Support | George Ivey | Damon Marotta | 45 | 2 | 45 | ||||||
Ultimate Boat Racing Experience / Muscle Marine | Mack Mckeand | Chris Reindl | 0 | 3 | 0 |
Sarasota 2023
Bracket Class 700 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Jackhammer | Brian Guy | Francisco Duran | 106 | 1 | 106 | ||||||
Dees Nuts / Meara Classic Cars | Ray Maldonado | Ricardo Maldonado | 95 | 2 | 95 | ||||||
Statement Marine | Nick Buis | Owen Buis | 85 | 3 | 85 | ||||||
TFR/XINSURANCE Offshore Racing | Cameron Turk | Robert Bryant | 76 | 4 | 76 | ||||||
Statement Marine / XINSURANCE | Dalton Palestra | Jerry Hartman | 68 | 5 | 68 | ||||||
Offshore Ohmies | Ben Osypian | Joel Murawski | 60 | 6 | 60 | ||||||
The Punisher | Gregory Blutter | Bryce Batzer | 53 | 7 | 53 |
Sarasota 2023
Class 3x |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Scratch N Sniff | Michael Chandler | Austin Blocker | 0 | 1 | 0 |
Pos | # | Team | Pts |
---|
Powerboat P1 is heading to Sarasota later than normal on September 13th - 15th for the next round of the 2024 APBA National and UIM World Championships. Around 60 competitors are expected for two days of world-class marine motorsport action.
It is the 40th annual Sarasota Powerboat Grand Prix. The weekend of 14th - 15th will see high-performance powerboats racing along Lido Beach.
It is the 40th annual Sarasota Powerboat Grand Prix. The event is moving to September this year and the weekend of Sep 13th - Sep 15th will see high-performance racing along Lido Beach.
Located on Southwest Florida's Gulf Coast, Sarasota County provides the quintessential white-sand beach getaway, perfect for absorbing the noise, power and excitement of a double-bill of powerboat and personal watercraft racing.
Dubbed the "Home of the American Circus," Sarasota County served as the headquarters for the Ringling Brothers, Barnum & Bailey Circus for 75 years, and fans can experience its special culture first-hand by following the circus trail or catching a performance by one of two local circus companies.
After the pounding Atlantic swell of Cocoa Beach, P1 Offshore now moves to the more tranquil, shallower waters of the Gulf of Mexico. However, if you are expecting a less exciting race, think again...
Sarasota is the second longest-running US powerboat race, after the Key West Championship. Compared to Cocoa Beach, Sarasota is a more technical course. Cocoa Beach is long and narrow, running up and down the beach, with two 180 degree turns. Sarasota has varying degrees of right turns and a leftward dog-leg on the backward stretch. Although the water at Sarasota looks calmer, there are often holes, or variations on the seabed, which create voids on the surface. These can cause unexpected flights or hits, so are difficult for drivers to anticipate.
The water will suit the Class 1 and Super Cat for top speeds. The light chop will be less likely to upset the bigger hulls and will be enough to keep traction high with the hull skimming the surface.
Super Stock has the most entries among the bigger boats and is one of the most competitive offshore classes for this reason.
Mod V teams will also be highly competitive. Sarasota will definitely be a driver's race for these boats if the water remains relatively calm. The varied turns in calm waters can cause "chine walking" with their V hulls. "OK, so what is chine walking?" Chine walking is caused when a high-performance V-Hull starts to lift out of the water. In certain circumstances, as speed increases, the actual part of the hull in contact with the water becomes reduced, and the boat starts to rock from one side to another as it tries to balance the remaining hull in contact with the water. This gives the drivers more work to do. Boat set-up and trim also play an important part.
Visit Sarasota Media Registration 2024 Entry List Book your hotel here! VIP Tickets Vendor Application