Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 17 - Sun 19, May
Thu 30, May - 01, Jun
Fri 09 - Sun 11, Aug
Fri 23 - Sun 25, Aug
Fri 13 - Sun 15, Sep
Fri 18 - Sun 20, Oct
Race Crews: Please log in to see the full race schedule here.
Click the button to download a PDF copy of the Michigan City race Calendar Download PDF
Saturday 07th August | From | Location | |
---|---|---|---|
Race Village Open to the Public | 10:00 am | Race Village | |
Boat Ramp & Crane Operational | 10:00 am | Wet Pits | |
Racer Autograph Signing | 10:00 am | Sunset Grille | |
P1 AquaX Enduro Practice & Race 1 - 30 mins Plus 1 Lap | 10:00 am | Racecourse | |
National Anthem | 11:45 am | ||
Offshore Racing (Classes TBA) | 12:00 noon | Racecourse | |
P1 AquaX Enduro Practice & Race 2 - 30 mins Plus 1 Lap | 03:15 pm | Racecourse | |
Michigan City Parade Staging | 04:30 pm | Pits | |
Michigan City Boat Parade | 05:30 pm | Downtown Michigan City | |
Downtown Street Pary | 06:00 pm | Downtown Michigan City | |
Sunday 08th August | From | Location | |
AquaX Move to Beach / Wet Pits | 08:00 am | Wet Pits | |
P1 AquaX Enduro Practice & Race 3 - 30 mins Plus 1 Lap | 09:00 am | Racecourse | |
Race Village Open | 10:00 am | Race Village | |
National Anthem | 10:45 am | ||
AquaX Awards | 12:00 noon | VIP - Beach | |
Race 1 | 12:00 noon | Racecourse | |
Race 2 | 01:30 pm | Racecourse | |
Race 3 | 03:00 pm | Racecourse | |
Race 4 (if needed) | 04:00 pm | Racecourse | |
Awards Ceremony | 07:00 pm | Blue Chip Casino |
Michigan City 2021
Class 1 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Miss Geico | Brit Lilly | Steve Curtis | 102 | 1 | 102 | ||||||
SV Offshore / Sweetwater | Simon Prevost | Vinnie Diorio | 91 | 2 | 91 | ||||||
Lucas Oil / SilverHook | Jay Johnson | Nigel Hook | 81 | 3 | 81 |
Michigan City 2021
Super Cat |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
M CON | Myrick Coil | Tyler Miller | 102 | 1 | 102 | ||||||
WHM Motorsport | Jay Muller | Billy Mauff | 91 | 2 | 91 | ||||||
Chariots of Fire | John Paul Emmons | Jim Mcintyre | 81 | 3 | 81 |
Michigan City 2021
450R (Probation 5) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
MTI | Taylor Scism | Johnny Tomlinson | 100 | 1 | 100 |
Michigan City 2021
Super Stock |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
CMR | Eric Belisle | Shaun Torrente | 107 | 1 | 107 | ||||||
Performance Boat Center | Myrick Coil | Rusty Williams | 96 | 2 | 96 | ||||||
CR Racing | Rob Unnerstall | Casey Boaz | 86 | 3 | 86 | ||||||
Jackhammer | Reese Langheim | Ricky Maldonado | 77 | 4 | 77 | ||||||
FJ Propeller | Daren Kittredge | Gary Ballough | 69 | 5 | 69 | ||||||
DoublEdge motorsports / AdvancedSleeve.com | Tom Kennedy | Ryan Beckley | 61 | 6 | 61 | ||||||
Team Allen Lawn Care and Landscaping | Cody Mcdowell | Billy Allen | 54 | 7 | 54 | ||||||
LPC Racing | Vinnie Diorio | Loren Peters | 48 | 8 | 48 |
Michigan City 2021
VX |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Knucklehead Racing | Ed Smith | Anthony Smith | 100 | 1 | 100 |
Michigan City 2021
Mod V |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Punisher | Charlie Mccarthy | Anthony Silvera | 104 | 1 | 104 | ||||||
Pit Viper | Brit Lilly | Kevin Smith | 93 | 2 | 93 | ||||||
Boatfloater.com | Stephen Kildahl | Steve Kildahl | 83 | 3 | 83 | ||||||
Sheriff Lobo | Mark Niemann | Shameel Mohammed | 74 | 4 | 74 | ||||||
Visit St Pete Clearwater / 151 Express | Scott Brown | Eddie Tambarino | 66 | 5 | 66 |
Michigan City 2021
Stock V |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
You Gun Learn | Dante Napoli | Mikey Bocchino | 106 | 1 | 106 | ||||||
Wazzup | Ed Smith | Anthony Smith | 95 | 2 | 95 | ||||||
LSB Hurricane of Awesomeness / RevX Oil | Brit Lilly | Kevin Smith | 85 | 3 | 85 | ||||||
Relentless | Travis Pettko | Steve Papp | 76 | 4 | 76 | ||||||
Shocker | Chris Colson | Patrick Romeo | 68 | 5 | 68 | ||||||
R & S Racing | Howard Richardson | Johnny Stanch | 60 | 6 | 60 | ||||||
NMB RV Resort | Kirk Hanna | Mark Rinda | 53 | 7 | 53 |
Michigan City 2021
Bracket Class 200 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Bat Boat | Eliot Gray | Terry Forsythe | 102 | 1 | 102 | ||||||
Team Woody Racing | Billy Shipley | Chad Woody | 91 | 2 | 91 | ||||||
We On Top / WeOnTOP | Brian Cole | Johnny Stanch | 81 | 3 | 81 |
Michigan City 2021
Bracket Class 300 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Team Woody Racing / Golf n Gator | Brian Cole | Brad Wade | 100 | 1 | 100 |
Michigan City 2021
Bracket Class 400 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Predator / Stahlman Motorsports | Dean Stahlman | Nate Hunt | 102 | 1 | 102 | ||||||
Old School | Matt Soper | Daniel Soper | 91 | 2 | 91 | ||||||
GNS Motorsports Offshore Racing | Grant Greytok | Lil Bill Reeves | 81 | 3 | 81 |
Michigan City 2021
Bracket Class 500 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Golf n Gator Team Woody Racing | JJ Turk | Micheal Stancombe | 105 | 1 | 105 | ||||||
Shoreline Plumbing | Brent Appiarius | Eddie Simmons | 94 | 2 | 94 | ||||||
Mean Streak | Jeremy Hellems | Vance Hagen | 84 | 3 | 84 | ||||||
Bulletproof / Goodcars.com | George Ivey | Craig Belfatto | 75 | 4 | 75 | ||||||
May Marine | Steve La Pinta | Ron May | 67 | 5 | 67 | ||||||
Reindl Powerboats / Muscle Marine | Chris Reindl | Marcus Stackpoole | 59 | 6 | 59 |
Michigan City 2021
Bracket Class 600 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
Rum Runners | Michael McColgan | Francis Vellutatu Jr | 104 | 1 | 104 | ||||||
Deception | Jesse Schmig | Robert Bryant | 93 | 2 | 93 | ||||||
ST Racing | Sam Thompson | Travis Blackmore | 83 | 3 | 83 | ||||||
Punchin Hulls | Nick Hurlbut | Andy Miller | 74 | 4 | 74 | ||||||
Reindl Powerboats / Selling the Keys Fast | Chris Reindl | Kim Kramer | 66 | 5 | 66 |
Michigan City 2021
Bracket Class 700 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Heat 1 | Overall | Total Pts | ||||||
The Punisher | Derek Dawson | Beau Purtle | 105 | 1 | 105 | ||||||
Jackhammer Offshore Racing | Rey Maldonado | Julian Maldonado | 94 | 2 | 94 | ||||||
Chug It | Chase Muller | Jay Muller | 84 | 3 | 84 | ||||||
Goofin' Around II | Joe Lauer | Matthew Lauer | 75 | 4 | 75 | ||||||
Ella's Nightmare | Dominic Stancombe | Micheal Stancombe | 67 | 5 | 67 | ||||||
Nauti Boys / Nauti Boyz | James Jaonyczk | Joe Reilly Sr. | 59 | 6 | 59 |
Pos | # | Team | Pts |
---|
Class 1 Racing starts with a qualifying race at 14:00 Central Time on Saturday Aug 5 2023. The third round race of the UIM Class 1 World Championship will start at approx 11:00-11:15 Central Time on Sunday, Aug 6.
Michigan City is a city in LaPorte County, Indiana, United States. It is one of the two principal cities of the Michigan City-La Porte, Indiana Metropolitan Statistical Area, which is included in the Chicago-Naperville-Michigan City Combined Statistical Area.
Located in the region known to locals as Michiana, it is approximately 50 miles east of Chicago and 40 miles west of South Bend. The city had a population of 31,479 at the 2010 census.
Michigan City is noted for both its proximity to the Indiana Dunes National Park and for bordering Lake Michigan. Due to this, Michigan City is a tourism destination, especially during the summer, with a host of exciting events and activities, especially by residents of Chicago and of nearby cities in Northern Indiana. The lighthouse is a notable symbol for the city and is incorporated in the heading of Michigan City's sole newspaper, LaPorte County Herald-Dispatch, and the city's official seal. Michigan City hosted the sailing events at the 1987 Pan American Games.
Race Village
Washington Park, Michigan City. This will be open to the public 10:00AM until 12:00AM Saturday Aug 05.
Crane & Ramp Area
200 Heisman Harbor Dr., Michigan City. Getting the boats into the water.
Sunset Grille
6 On the Lake, Michigan City, IN 46360
Sunset Grille Registration (Lower level)
Senior Center
Washington Park. Racer Meetings, Support Staff Meetings
Blue Chip Casino
777 Blue Chip Dr, Michigan City, IN 46360
Blue Chip Casino Awards Ceremony
Class 1 Entry List OPA Race Schedule Live Feed YouTube OPA Live Feed Facebook
More on Great Lakes Grand Prix More on Michigan City Schedule of Events Purchase VIP Tickets Host City's Sponsors