Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Thu 19 - Sun 22, May
Fri 01 - Sun 03, Jul
Fri 02 - Sun 04, Sep
Pos | # | Team | Cocoa Beach | Sarasota | St. Petersburg | Pts |
---|---|---|---|---|---|---|
1st | Reese Langheim | Jackhammer | - | - | - | 110.0 |
2nd | Robert Winoski | Bronx Phantom | - | - | - | 107.0 |
3rd | Chris Grant | Graydel | - | - | - | 106.0 |
4th | Brit Lilly | LSB Hurricane of Awesomenes | - | - | - | 105.0 |
5th | Brian Guy | Jackhammer | - | - | - | 104.0 |
6th | Dean Stahlman | Predator | - | - | - | 102.0 |
7th | Michael Mccolgan | Rum Runners | - | - | - | 102.0 |
8th | Randy Keys | KLOVAR Motorsports | - | - | - | 100.0 |
9th | Jimmy Jensen | Rollin' Dirty Offshore | - | - | - | 100.0 |
10th | Steven Fehrman | Team SunPrint | - | - | - | 100.0 |
11th | Brit Lilly | Huski Racing | - | - | - | 20.0 |
12th | Anthony Smith | LPC | - | - | - | 99.0 |
13th | Brent Appiarius | Shoreline Plumbing | - | - | - | 96.0 |
14th | Myrick Coil | M CON | - | - | - | 95.0 |
15th | Kirk Hanna | NMB RV Resort | - | - | - | 94.0 |
16th | Ben Osypian | Offshore Ohmies | - | - | - | 93.0 |
17th | Mark Conrod | Gerard Marine Offshore Racing | - | - | - | 91.0 |
18th | Grant Greytok | GNS Motorsports | - | - | - | 91.0 |
19th | Stephen Kildahl | Boatfloater.com | - | - | - | 90.0 |
20th | Taylor Scism | MTI | - | - | - | 90.0 |
21st | Billy Shipley | Team Woody Racing | - | - | - | 90.0 |
22nd | Jeff Stevenson | JBS Racing | - | - | - | 15.0 |
23rd | Cody Mcdowell | Team Allen Lawn Care and Landscaping | - | - | - | 89.0 |
24th | Chris Reindl | Ultimate Boat Racing Experience | - | - | - | 86.0 |
25th | Wayne Valder | Pro Floors Racing | - | - | - | 85.0 |
26th | Jim York | Twisted Vee | - | - | - | 84.0 |
27th | James Jaronczyk | Team Progression | - | - | - | 83.0 |
28th | Mark Robbins | Complete Marine Pompano | - | - | - | 81.0 |
29th | Chad Pyland | Next Dimension Construction | - | - | - | 81.0 |
30th | Darren Nicholson | 222 Offshore Australia | - | - | - | 12.0 |
31th | Myrick Coil | Performance Boat Center | - | - | - | 80.0 |
32th | George Ivey | Bulletproof | - | - | - | 77.0 |
33th | Marty Siersma | Team 10 | - | - | - | 76.0 |
34th | Kyle Miller | Speed Marine | - | - | - | 75.0 |
35th | Matthew Lauer | Goofin' Around II | - | - | - | 74.0 |
36th | Jay Johnson | Lucas Oil Satcom Direct E3 | - | - | - | 0.0 |
37th | Cole Leibel | Big East Construction | - | - | - | 72.0 |
38th | J.j. Turk | Golf 'n Gator | - | - | - | 69.0 |
39th | Simon Prevost | SV Offshore | - | - | - | 68.0 |
40th | Raymond Evans | Shocker | - | - | - | 67.0 |
41th | Damon Marrota Jr | GB Motorsports | - | - | - | 66.0 |
42th | Miles Jennings | 345 Racing | - | - | - | 0.0 |
43th | Tanner Lewis | Atlas Offshore Racing | - | - | - | 64.0 |
44th | Ervin Grant | Team Farnsworth Motorsports | - | - | - | 61.0 |
45th | Tina Rodgers | Dramatized Offshore Racing | - | - | - | 60.0 |
46th | Ken Bolinger | Fastboys Racing.com | - | - | - | 59.0 |
47th | Dominick Steele | Night Hawk Offshore Racing | - | - | - | 57.0 |
48th | Jd Ivines | YabbaDabbaDoo | - | - | - | 54.0 |
49th | Bill Mauff | WHM Motorsports | - | - | - | 48.0 |
50th | Aj Bogino | A GAME | - | - | - | 51.0 |
51th | Alexander Cruz | 7 Seven PowerBoats | - | - | - | 0.0 |
52th | Bryan Marquardt | Playtradez | - | - | - | 45.0 |
53th | Christopher Hopgood | Ignite | - | - | - | 40.0 |
54th | Sean Conner | CMR | - | - | - | 35.0 |
P1 Offshore St. Pete Grand Prix - Races on Labor Day Weekend
The 2022 St. Pete Powerboat Grand Prix will take place in downtown St. Petersburg, FL on Labor Day weekend Sept. 2-4. Powerboat and personal watercraft race teams from across the United States will compete across multiple classes of racing during the race weekend.
Visit St. Pete/Clearwater is the presenting sponsor of the event.
While the race is best viewed live along the course near downtown St. Petersburg and the pier, the high-speed racing action will also be broadcast nationally. Fans outside of the U.S. will be able to enjoy the racing via live streaming here on the P1 Offshore website. Teams from across the U.S. will compete in high-speed races during the two-day series.
Ticket information, VIP packages, racecourse maps, and an event schedule will all appear right here! Please check back in the coming weeks.