Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Sat 29 - Sun 30, Apr
Fri 19 - Mon 22, May
Fri 30, Jun - Sun 02, Jul
Fri 11 - Sun 13, Aug
Fri 01 - Sun 03, Sep
Fri 22 - Sun 24, Sep
Sun 05 - Sun 12, Nov
Pos | # | Team | Marathon | Cocoa Beach | Sarasota | Michigan City | Sheboygan | St. Petersburg | Miami | Clearwater | Key West | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cole Leibel | Big East Construction | - | - | - | - | - | 35.0 | ||||
2nd | Chris Hopgood | Celsius | - | - | - | - | - | 35.0 | ||||
3rd | Sean Conner | CMR | - | - | - | - | - | 35.0 | ||||
4th | Aj Bogino | Cocos Monkey | - | - | - | - | - | 35.0 | ||||
5th | Reese Langheim | Jackhammer | - | - | - | - | - | 35.0 | ||||
6th | Anthony Smith | LPC | - | - | - | - | - | 35.0 | ||||
7th | Darren Kittredge | Northwing Offshore | - | - | - | - | - | 35.0 | ||||
8th | Myrick Coil | Performance Boat Center | - | - | - | - | - | 35.0 | ||||
9th | Dominick Steele | Steele Offshore Racing | - | - | - | - | - | 35.0 | ||||
10th | John Strama | Team Allen Lawn Care and Landscaping | - | - | - | - | - | 35.0 | ||||
11th | David Selley | Team Bermuda | - | - | - | - | - | 35.0 | ||||
12th | Reese Langheim | Jackhammer | - | - | - | - | - | 110.0 | ||||
13th | Steven Fehrmann | Team SunPrint | - | - | - | - | - | 109.0 | ||||
14th | Myrick Coil | M CON / Monster Energy | - | - | - | - | - | 108.0 | ||||
15th | Kyle Miller | LSB RevX Oil | - | - | - | - | - | 107.0 | ||||
16th | J. J. Turk | TFR/XINSURANCE Offshore Racing | - | - | - | - | - | 107.0 | ||||
17th | Brian Guy | Jackhammer | - | - | - | - | - | 106.0 | ||||
18th | Brian Guy | Jackhammer | - | - | - | - | - | 105.0 | ||||
19th | J. J. Turk | TFR/XINSURANCE Offshore Racing | - | - | - | - | - | 105.0 | ||||
20th | Taylor Scism | TS Motorsports | - | - | - | - | - | 105.0 | ||||
21st | Ervin Grant | Gladiator Canados | - | - | - | - | - | 104.0 | ||||
22nd | Mark Robbins | Control Freak | - | - | - | - | - | 102.0 | ||||
23rd | Mark Robbins | Control Freak | - | - | - | - | - | 102.0 | ||||
24th | Reef Dellanos | Free Bird | - | - | - | - | - | 102.0 | ||||
25th | Jimmy Jensen | Gerard Marine Offshore Racing | - | - | - | - | - | 102.0 | ||||
26th | Dean Stahlman | Team Predator /Stahlman Motorsports US-1 | - | - | - | - | - | 102.0 | ||||
27th | Scott Brown | Harpoon Harry's | - | - | - | - | - | 100.0 | ||||
28th | Dean Stahlman | Predator | - | - | - | - | - | 100.0 | ||||
29th | Billy Shipley | Team Woody Racing | - | - | - | - | - | 100.0 | ||||
30th | Billy Shipley | Team Woody Racing | - | - | - | - | - | 100.0 | ||||
31th | Myrick Coil | M CON / Monster Energy | - | - | - | - | - | 53.0 | ||||
32th | Brit Lilly | SVEA Racing | - | - | - | - | - | 20.0 | ||||
33th | Michael Chandler | Scratch N Sniff | - | - | - | - | - | 0.0 | ||||
34th | Sean Conner | CMR | - | - | - | - | - | 99.0 | ||||
35th | Stephen Kildahl | Boatfloater.com | - | - | - | - | - | 98.0 | ||||
36th | Wayne Valder | Valder Yachts/Pro Floors Racing | - | - | - | - | - | 97.0 | ||||
37th | Elijah Kingery | Bulletproof | - | - | - | - | - | 96.0 | ||||
38th | Ken Bolinger | Fastboys Racing.com | - | - | - | - | - | 96.0 | ||||
39th | Elijah Kingery | Bulletproof | - | - | - | - | - | 95.0 | ||||
40th | Cameron Turk | TFR/XINSURANCE Offshore | - | - | - | - | - | 95.0 | ||||
41th | Ian Morgan | 151 Express Offshore | - | - | - | - | - | 94.0 | ||||
42th | Nick Buis | Statement Marine | - | - | - | - | - | 94.0 | ||||
43th | Milton Calafell | T/S Motorsports | - | - | - | - | - | 93.0 | ||||
44th | Andrew Frank | Ultimate Boat Racing Experience | - | - | - | - | - | 92.0 | ||||
45th | Ryan Stahlman | Free Bird | - | - | - | - | - | 91.0 | ||||
46th | Grant Greytok | GNS Motorsports Offshore Racing | - | - | - | - | - | 91.0 | ||||
47th | Grant Greytok | GNS Motorsports Offshore Racing | - | - | - | - | - | 91.0 | ||||
48th | Cade Herbott | Herbott Racing | - | - | - | - | - | 91.0 | ||||
49th | Jason Zolecki | Simmons Marine | - | - | - | - | - | 91.0 | ||||
50th | Jim Simmons | Simmons Marine | - | - | - | - | - | 91.0 | ||||
51th | Christian Mccauley | Team Farnsworth Motorsports | - | - | - | - | - | 91.0 | ||||
52th | Reece Jones | WeOnTop Racing | - | - | - | - | - | 91.0 | ||||
53th | Randy Keys | KLOVAR Motorsports | - | - | - | - | - | 47.5 | ||||
54th | Darren Nicholson | 222 Offshore Australia | - | - | - | - | - | 15.0 | ||||
55th | Myrick Coil | Performance Boat Center | - | - | - | - | - | 89.0 | ||||
56th | Brit Lilly | LSB RevX Oil | - | - | - | - | - | 88.0 | ||||
57th | Rob Unnerstall | CR Racing | - | - | - | - | - | 87.0 | ||||
58th | Alex Cruz | 7 Seven PowerBoats | - | - | - | - | - | 86.0 | ||||
59th | Travis Petttko | Laticrete / Relentless | - | - | - | - | - | 86.0 | ||||
60th | Rey Maldonado | Dees Nuts | - | - | - | - | - | 85.0 | ||||
61th | Dennis Austin | Hammerheads | - | - | - | - | - | 85.0 | ||||
62th | Lee Murray | Hanks Saloon Racing | - | - | - | - | - | 84.0 | ||||
63th | Ian Morgan | 151 Express | - | - | - | - | - | 83.0 | ||||
64th | Cameron Turk | TFR/XINSURANCE Offshore | - | - | - | - | - | 83.0 | ||||
65th | Jimmy Jensen | Gerard Marine Offshore Racing | - | - | - | - | - | 81.0 | ||||
66th | Joe Olivieri | OC Offshore Racing | - | - | - | - | - | 81.0 | ||||
67th | Shawn Wall | Rollin dirty offshore | - | - | - | - | - | 81.0 | ||||
68th | Shawn Wall | Rollin' Dirty Offshore | - | - | - | - | - | 81.0 | ||||
69th | Dion Dersarkissian | Ultimate Boat Racing Experience | - | - | - | - | - | 81.0 | ||||
70th | Bill Mauff | WHM Motorsports | - | - | - | - | - | 42.5 | ||||
71th | Carlos De Quesada | Pothole Heroes | - | - | - | - | - | 12.0 | ||||
72th | Daren Kittredge | Northwing Offshore | - | - | - | - | - | 80.0 | ||||
73th | Ken Bolinger | Fastboys Racing.com | - | - | - | - | - | 79.0 | ||||
74th | Randy Keys | KLOVAR Motorsports | - | - | - | - | - | 78.0 | ||||
75th | Stephen Kildahl | Boatfloater.com | - | - | - | - | - | 77.0 | ||||
76th | Larry James | YabbaDabbaDoo | - | - | - | - | - | 77.0 | ||||
77th | Derrick Dawson | The Punisher | - | - | - | - | - | 76.0 | ||||
78th | Willy Cabeza | GC Racing Team | - | - | - | - | - | 75.0 | ||||
79th | Dean Palestra | Statement Marine | - | - | - | - | - | 75.0 | ||||
80th | Alexander Cruz | 7 Seven PowerBoats | - | - | - | - | - | 74.0 | ||||
81th | Willy Cabeza | G.C. Racing Team | - | - | - | - | - | 74.0 | ||||
82th | Frederick Jack Fowler | Cigarette Justice League | - | - | - | - | - | 73.0 | ||||
83th | Rob Unnerstall | CR Racing | - | - | - | - | - | 38.0 | ||||
84th | Mike Falco | Team Defalco | - | - | - | - | - | 9.0 | ||||
85th | John Strama | Team Allen Lawn Care and Landscaping | - | - | - | - | - | 72.0 | ||||
86th | Pete Riveiro | Sheriff Lobo | - | - | - | - | - | 71.0 | ||||
87th | Chris Grant | Graydel | - | - | - | - | - | 70.0 | ||||
88th | Kirk Hanna | NMB RV Resort | - | - | - | - | - | 69.0 | ||||
89th | Greg Direnzo | Sweat Equity Motorsports | - | - | - | - | - | 69.0 | ||||
90th | Ben Osypian | Offshore Ohmies | - | - | - | - | - | 68.0 | ||||
91th | Ervin Grant | Gladiator Canados | - | - | - | - | - | 67.0 | ||||
92th | Gregory Blutter | The Punisher | - | - | - | - | - | 67.0 | ||||
93th | Brian Guy | PLP Scapes | - | - | - | - | - | 66.0 | ||||
94th | Greg Direnzo | Zarilli Homes / Sweat Equity Motorsports | - | - | - | - | - | 66.0 | ||||
95th | Matt Jamniczky | Rollin Transport | - | - | - | - | - | 34.0 | ||||
96th | Myrick Coil | Monster Energy / M CON | - | - | - | - | - | 0.0 | ||||
97th | Michael Mccolgan | Rum Runners | - | - | - | - | - | 68.0 | ||||
98th | Mike Wright | LPC | - | - | - | - | - | 64.0 | ||||
99th | Travis Pettko | Laticrete / Relentless | - | - | - | - | - | 63.0 | ||||
100th | Jay Muller | WHM Motorsports | - | - | - | - | - | 62.0 | ||||
101th | Steven Fehrmann | Team SunPrint | - | - | - | - | - | 61.0 | ||||
102th | Nick Buis | Statement Marine | - | - | - | - | - | 60.0 | ||||
103th | Rey Maldonado | Dees Nuts / Meara Image Boutique Cars | - | - | - | - | - | 59.0 | ||||
104th | Ervin Grant | Team Farnsworth Motorsports | - | - | - | - | - | 59.0 | ||||
105th | Chris Grant | Graydel | - | - | - | - | - | 30.0 | ||||
106th | Hugh Fuller | dfYOUNG | - | - | - | - | - | 0.0 | ||||
107th | Logan Adan | Doug Wright | - | - | - | - | - | 0.0 | ||||
108th | Aj Bogino | Cocos Monkey | - | - | - | - | - | 57.0 | ||||
109th | Austin Shantry | Bad Inc. | - | - | - | - | - | 56.0 | ||||
110th | Matt Jamniczky | Rollin Transport | - | - | - | - | - | 55.0 | ||||
111th | Mark Henderson | Agora Day Spa | - | - | - | - | - | 54.0 | ||||
112th | Austin Shantry | Precious Vodka / Cartime | - | - | - | - | - | 54.0 | ||||
113th | Dalton Palestra | Statement Marine | - | - | - | - | - | 53.0 | ||||
114th | Jason Ventura | Dirty Money Racing | - | - | - | - | - | 26.5 | ||||
115th | Christopher Hopgood | Celsius | - | - | - | - | - | 51.0 | ||||
116th | Brian Forehand | Marker 17 Marine | - | - | - | - | - | 50.0 | ||||
117th | John Paul Emmons | LiquorSplit | - | - | - | - | - | 49.0 | ||||
118th | Dennis Austin | Hammerheads | - | - | - | - | - | 48.0 | ||||
119th | Pete Riviero | Sheriff Lobo | - | - | - | - | - | 48.0 | ||||
120th | Wayne Valder | Pro Floors / Valder Yachts | - | - | - | - | - | 24.0 | ||||
121th | Cole Leibel | Big East Construction | - | - | - | - | - | 45.0 | ||||
122th | Kirk Hanna | NMB RV Resort | - | - | - | - | - | 44.0 | ||||
123th | Jason Ventura | Dirty Money Racing | - | - | - | - | - | 43.0 | ||||
124th | Dominick Steele | Steele Offshore Racing | - | - | - | - | - | 40.0 | ||||
125th | Chris Colson | Shocker | - | - | - | - | - | 39.0 | ||||
126th | David Selley | Team Bermuda | - | - | - | - | - | 35.0 |
APBA and UIM Class 1 Powerboats are heading to Sarasota on Jun 30th to the 2nd of July for another round of the 2023 P1 Offshore and AquaX Championships. Around 90 competitors are expected for two days of world-class marine motorsport action.
It is the 38th annual Sarasota Powerboat Grand Prix. The weekend of 1st - 2nd of July will see high-performance racing along Lido Beach.
Located on Southwest Florida's Gulf Coast, Sarasota County provides the quintessential white-sand beach getaway, perfect for absorbing the noise, power and excitement of a double-bill of powerboat and personal watercraft racing.
Dubbed the "Home of the American Circus," Sarasota County served as the headquarters for the Ringling Brothers, Barnum & Bailey Circus for 75 years, and fans can experience its special culture first-hand by following the circus trail or catching a performance by one of two local circus companies.
After the pounding Atlantic swell of Cocoa Beach, P1 Offshore now moves to the more tranquil, shallower waters of the Gulf of Mexico. However, if you are expecting a less exciting race, think again...
Sarasota is the second longest-running US powerboat race, after the Key West Championship. Compared to Cocoa Beach, Sarasota is a more technical course. Cocoa Beach is long and narrow, running up and down the beach, with two 180 degree turns. Sarasota has varying degrees of right turns and a leftward dog-leg on the backward stretch. Although the water at Sarasota looks calmer, there are often holes, or variations on the seabed, which create voids on the surface. These can cause unexpected flights or hits, so are difficult for drivers to anticipate.
The water will suit the Class 1 and Super Cat for top speeds. The light chop will be less likely to upset the bigger hulls and will be enough to keep traction high with the hull skimming the surface.
Super Stock has the most entries among the bigger boats and is one of the most competitive offshore classes for this reason.
Mod V teams will also be highly competitive. Sarasota will definitely be a driver's race for these boats if the water remains relatively calm. The varied turns in calm waters can cause "chine walking" with their V hulls. "OK, so what is chine walking?" Chine walking is caused when a high-performance V-Hull starts to lift out of the water. In certain circumstances, as speed increases, the actual part of the hull in contact with the water becomes reduced, and the boat starts to rock from one side to another as it tries to balance the remaining hull in contact with the water. This gives the drivers more work to do. Boat set-up and trim also play an important part.
Media Registration 2023 Entry List VIP Hospitality 2023 Drivers Packet
The partner Hotel for the Sarasota Grand Prix 2023 is:
1401 Ringling Boulevard Sarasota, Florida 34236