Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Thu 19 - Sun 22, May
Fri 01 - Sun 03, Jul
Fri 02 - Sun 04, Sep
Pos | # | Team | Cocoa Beach | Sarasota | St. Petersburg | Pts |
---|---|---|---|---|---|---|
1st | Reese Langheim | Jackhammer | - | - | - | 110.0 |
2nd | Robert Winoski | Bronx Phantom | - | - | - | 107.0 |
3rd | Chris Grant | Graydel | - | - | - | 106.0 |
4th | Brit Lilly | LSB Hurricane of Awesomenes | - | - | - | 105.0 |
5th | Brian Guy | Jackhammer | - | - | - | 104.0 |
6th | Dean Stahlman | Predator | - | - | - | 102.0 |
7th | Michael Mccolgan | Rum Runners | - | - | - | 102.0 |
8th | Randy Keys | KLOVAR Motorsports | - | - | - | 100.0 |
9th | Jimmy Jensen | Rollin' Dirty Offshore | - | - | - | 100.0 |
10th | Steven Fehrman | Team SunPrint | - | - | - | 100.0 |
11th | Brit Lilly | Huski Racing | - | - | - | 20.0 |
12th | Anthony Smith | LPC | - | - | - | 99.0 |
13th | Brent Appiarius | Shoreline Plumbing | - | - | - | 96.0 |
14th | Myrick Coil | M CON | - | - | - | 95.0 |
15th | Kirk Hanna | NMB RV Resort | - | - | - | 94.0 |
16th | Ben Osypian | Offshore Ohmies | - | - | - | 93.0 |
17th | Mark Conrod | Gerard Marine Offshore Racing | - | - | - | 91.0 |
18th | Grant Greytok | GNS Motorsports | - | - | - | 91.0 |
19th | Stephen Kildahl | Boatfloater.com | - | - | - | 90.0 |
20th | Taylor Scism | MTI | - | - | - | 90.0 |
21st | Billy Shipley | Team Woody Racing | - | - | - | 90.0 |
22nd | Jeff Stevenson | JBS Racing | - | - | - | 15.0 |
23rd | Cody Mcdowell | Team Allen Lawn Care and Landscaping | - | - | - | 89.0 |
24th | Chris Reindl | Ultimate Boat Racing Experience | - | - | - | 86.0 |
25th | Wayne Valder | Pro Floors Racing | - | - | - | 85.0 |
26th | Jim York | Twisted Vee | - | - | - | 84.0 |
27th | James Jaronczyk | Team Progression | - | - | - | 83.0 |
28th | Mark Robbins | Complete Marine Pompano | - | - | - | 81.0 |
29th | Chad Pyland | Next Dimension Construction | - | - | - | 81.0 |
30th | Darren Nicholson | 222 Offshore Australia | - | - | - | 12.0 |
31th | Myrick Coil | Performance Boat Center | - | - | - | 80.0 |
32th | George Ivey | Bulletproof | - | - | - | 77.0 |
33th | Marty Siersma | Team 10 | - | - | - | 76.0 |
34th | Kyle Miller | Speed Marine | - | - | - | 75.0 |
35th | Matthew Lauer | Goofin' Around II | - | - | - | 74.0 |
36th | Jay Johnson | Lucas Oil Satcom Direct E3 | - | - | - | 0.0 |
37th | Cole Leibel | Big East Construction | - | - | - | 72.0 |
38th | J.j. Turk | Golf 'n Gator | - | - | - | 69.0 |
39th | Simon Prevost | SV Offshore | - | - | - | 68.0 |
40th | Raymond Evans | Shocker | - | - | - | 67.0 |
41th | Damon Marrota Jr | GB Motorsports | - | - | - | 66.0 |
42th | Miles Jennings | 345 Racing | - | - | - | 0.0 |
43th | Tanner Lewis | Atlas Offshore Racing | - | - | - | 64.0 |
44th | Ervin Grant | Team Farnsworth Motorsports | - | - | - | 61.0 |
45th | Tina Rodgers | Dramatized Offshore Racing | - | - | - | 60.0 |
46th | Ken Bolinger | Fastboys Racing.com | - | - | - | 59.0 |
47th | Dominick Steele | Night Hawk Offshore Racing | - | - | - | 57.0 |
48th | Jd Ivines | YabbaDabbaDoo | - | - | - | 54.0 |
49th | Bill Mauff | WHM Motorsports | - | - | - | 48.0 |
50th | Aj Bogino | A GAME | - | - | - | 51.0 |
51th | Alexander Cruz | 7 Seven PowerBoats | - | - | - | 0.0 |
52th | Bryan Marquardt | Playtradez | - | - | - | 45.0 |
53th | Christopher Hopgood | Ignite | - | - | - | 40.0 |
54th | Sean Conner | CMR | - | - | - | 35.0 |
Our fleet of powerboats and jet skis are heading to Sarasota on July 1st - 3rd for another round of the 2022 P1 Offshore and AquaX Championships. Around 90 competitors are expected for two days of world-class marine motorsport action.
It is the 37th annual Sarasota Powerboat Grand Prix. The weekend of 2nd - 3rd will see a double bill of powerboat and personal watercraft racing along Lido Beach.
Located on Southwest Florida's Gulf Coast, Sarasota County provides the quintessential white-sand beach getaway, perfect for absorbing the noise, power and excitement of a double-bill of powerboat and personal watercraft racing.
Dubbed the "Home of the American Circus," Sarasota County served as the headquarters for the Ringling Brothers, Barnum & Bailey Circus for 75 years, and fans can experience its special culture first-hand by following the circus trail or catching a performance by one of two local circus companies.
After the pounding Atlantic swell of Cocoa Beach, P1 Offshore now moves to the more tranquil, shallower waters of the Gulf of Mexico. However, if you are expecting a less exciting race, think again...
Sarasota is the second longest-running US powerboat race, after the Key West Championship. Compared to Cocoa Beach, Sarasota is a more technical course. Cocoa Beach is long and narrow, running up and down the beach, with two 180 degree turns. Sarasota has varying degrees of right turns and a leftward dog-leg on the backward stretch. Although the water at Sarasota looks calmer, there are often holes, or variations on the seabed, which create voids on the surface. These can cause unexpected flights or hits, so are difficult for drivers to anticipate.
The water will suit the Class 1 and Super Cat for top speeds. The light chop will be less likely to upset the bigger hulls and will be enough to keep traction high with the hull skimming the surface.
Super Stock has the most entries among the bigger boats and is one of the most competitive offshore classes for this reason. The water conditions are estimated to be 1-3ft with a slight chop on the surface. This will suit the Super Stock boats and keep their catamaran hulls free and loose for higher speeds. Those sneaky holes in the seabed will surely give the Super Stock crews some air time, as the boat is trimmed for one sea condition, then the bottom falls out from under them.
Mod V and Stock V will also be highly competitive. Sarasota will definitely be a driver's race for these boats if the water remains relatively calm. The varied turns in calm waters can cause "chine walking" with their V hulls. "OK, so what is chine walking?" Chine walking is caused when a high-performance V-Hull starts to lift out of the water. In certain circumstances, as speed increases, the actual part of the hull in contact with the water becomes reduced, and the boat starts to rock from one side to another as it tries to balance the remaining hull in contact with the water. This gives the drivers more work to do. Boat set-up and trim also play an important part.
In the links below are two Google Streetview links to show you the view from Lido Beach and the Van Wezel Pits. (The Pits will be a lot busier on the 2nd!)
2021 Entry List 2021 Race Results VIP Hospitality Media Registration Lido Beach View Van Wezel Pits View
The partner Hotel for the Sarasota Grand Prix is:
1000 Boulevard of the Arts, Sarasota, Florida, United States, 34236