Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 16 - Sun 18, May
Fri 27 - Sun 29, Jun
Fri 08 - Sun 10, Aug
Fri 05 - Sun 07, Sep
Race Crews: Please log in to see the full race schedule here.
Click the button to download a PDF copy of the race Calendar Download PDF
Thursday 18th May | From | Location | |
---|---|---|---|
High Octane Kick Off Party & VIP Wine Tasting | 06:00 pm | Fishlips Restaurant | |
Thunder on Cocoa Beach After Party by XINSURANCE | 08:00 pm | La Quinta Inn | |
Friday 19th May | From | Location | |
Block Party | 05:00 pm | Downtown Cocoa Beach | |
Coconuts VIP Party / CMR Welcome Party | 06:00 pm | Coconuts - Downtown | |
Saturday 20th May | From | Location | |
VIP Opens | 10:00 am | Lori Wilson Park | |
Race 1 - Bracket Class 700, 600, 500, 3X | 01:00 pm | Racecourse | |
Class 1 - Qualifying | 02:00 pm | Racecourse | |
Race 2 - Superstock | 02:45 pm | Racecourse | |
Super Cat - Qualifying | 03:45 pm | Racecourse | |
Sunday 21st May | From | Location | |
VIP Opens at Lori Wilson, Coconuts, Shepard Park | 10:00 am | Lori Wilson Park etc. | |
Race 1 - Bracket Class 400, 300, 200, Mod V and Stock V | 10:00 am | Racecourse | |
Race 2 - Super Cat | 11:30 am | Racecourse | |
Race 3 - Class 1 | 01:00 pm | Racecourse | |
Race 4 - 450R Factory Stock, VX | 02:30 pm | Racecourse |
Last updated: May 11 2023 17:00 -