Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Thu 19 - Sun 22, May
Fri 01 - Sun 03, Jul
Fri 02 - Sun 04, Sep
Download PDF Click the button to download a PDF copy of the Sarasota race schedule
Friday 01th July | From | Location | |
---|---|---|---|
Block Party - CMR Welcome Party | 06:00 pm | Gulf Stream, Sarasota | |
Saturday 02th July | From | Location | |
P1 AquaX Practice and Race 1 | 08:15 am | Racecourse - Lido Beach | |
Fan Zone Open / P1 Lounge | 09:00 am | Van Wezel | |
Offshore Testing - Only boats cleared by Tech, Admin & Safety | 10:30 am | Racecourse - Lido Beach | |
Class 1 - Pole Race | 12:30 am | Racecourse | |
Race 1 - Bracket Class 700, 600, 500 | 02:15 pm | Racecourse | |
P1 AquaX - Race 2 | 03:15 pm | Racecourse - Lido Beach | |
Sunday 03th July | From | Location | |
P1 AquaX - Race 3 | 08:10 am | Racecourse | |
VIP Hospitality | 09:00 am | Lido Beach | |
Fan Zone Open / P1 Lounge | 09:00 am | Van Wezel Pits | |
Race 2 - Stock V, Mod V, Bracket Class 400 & 300 | 10:00 am | Racecourse | |
Race 3 - Class 1 | 11:15 am | Racecourse | |
Race 4 - Super Stock | 12:30 am | Racecourse | |
Race 5 - Super Cat & Factory 450R | 01:45 pm | Racecourse | |
Awards | 06:30 pm | Van Wezel Pits |
Last updated: Jul 01 2022 14:28 - AH