Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Thu 19 - Sun 22, May
Fri 01 - Sun 03, Jul
Fri 02 - Sun 04, Sep
Download PDF Click the button to download a PDF copy of the Key West race schedule
Sunday 07th November | From | Location | |
---|---|---|---|
Truman Waterfront Race Village Open | 10:00 am | ||
Parade Participants Lineup | 03:30 pm | ||
World's Fastest Boat Parade | 04:00 pm | Duval Street | |
Monday 08th November | From | Location | |
Race Team Registration & Credential Tent Open | 09:00 am | ||
Truman Waterfront Race Village Open | 10:00 am | ||
Will Call & Merchandise Tent Open | 10:00 am | ||
Race Boat Inspections | 10:00 am | Truman Waterfront | |
Water Safety Equipment and Dunker Testing | 10:00 am | ||
Tuesday 09th November | From | Location | |
Official Drivers Meetings & Opening Ceremonies | 08:00 am | ||
Truman Waterfront Race Village Open | 09:00 am | ||
Race Team Registration & Credential Tent Open | 09:00 am | ||
Sunoco Fueling Station Open | 10:00 am | ||
Will Call & Merchandise Tent Open | 10:00 am | ||
Race Boat Inspections | 10:00 am | Truman Waterfront | |
Water Safety Equipment and Dunker Testing | 10:00 am | ||
Official Testing Time | 11:30 am | ||
Wednesday 10th November | From | Location | |
Truman Waterfront Cup - Race Day 1 | : am | ||
Driver & Throttleman Physicals | 06:30 am | ||
Official Drivers Meeting | 07:30 am | ||
Sunoco Fuel Station Open | 08:00 am | ||
Truman Waterfront Race Village Open | 08:00 am | ||
Will Call & Merchandise Tent Open | 08:00 am | ||
Shuttle Service behind Opal Key for VIP | 09:00 am | Behind Opal Key | |
Race 1 Official Start - Key West Harbor | 10:00 am | Key West Harbor | |
Winner Circle at Conclusion of Race on Outer Mole | 11:00 am | Outer Mole | |
Harbor Open for Public Traffic | 11:30 am | ||
Race 2 Official Start Key West Harbor | 12:30 am | Key West Harbor | |
Winner Circle at Conclusion of race on Outer Mole | 01:00 pm | Outer Mole | |
Race 3 Official Start Key West Harbor | 01:30 pm | Key West Harbor | |
Winner Circle at Conclusion of race on Outer Mole | 02:00 pm | Outer Mole | |
Race 4 Official Start - Key West Harbor | 02:30 pm | Key West Harbor | |
Winner Circle at Conclusion of race on Outer Mole | 03:00 pm | Outer Mole | |
Post Race Technical Inspections | 03:30 pm | ||
Thursday 11th November | From | Location | |
Truman Waterfront Race Village Open | 09:00 am | ||
Sunoco Fuel Station Open | 10:00 am | ||
Will Call & Merchandise Tent Open | 10:00 am | ||
Team Credential Tent Open | 10:00 am | ||
Will Call & Merchandise Tent Open | 10:00 am | ||
Team Credential Tent Open | 10:00 am | ||
Official Testing Time | 11:30 am | ||
Friday 12th November | From | Location | |
Southernmost Continental Champion - Day 2 | : am | ||
Driver & Throttleman Physicals | 06:30 am | ||
Official Drivers Meeting | 07:30 am | ||
Sunoco Fuel Station Open | 08:00 am | ||
Will Call & Merchandise Tent Open | 08:00 am | ||
Truman Waterfront Race Village Open | 08:00 am | Truman Waterfront | |
Hospitality Tents Open | 09:00 am | ||
Shuttle Service behind Opal Key for VIP | 09:00 am | Behind Opal Key | |
Race 1 Official Start - Key West Harbor | 10:00 am | Key West Harbor | |
Harbor Open for Public Traffic | 11:30 am | ||
Race 2 Official Start - Key West Harbor | 12:30 am | Key West Harbor | |
Winner Circle at Conclusion of race on Outer Mole | 01:00 pm | Outer Mole | |
Winner Circle at Conclusion of race on Outer Mole | 01:00 pm | Outer Mole | |
Race 3 Official Start Key West Harbor | 01:30 pm | Key West Harbor | |
Winner Circle at Conclusion of race on Outer Mole | 02:00 pm | Outer Mole | |
Race 4 Official Start - Key West Harbor | 02:30 pm | Key West Harbor | |
Winner Circle at Conclusion of race on Outer Mole | 03:00 pm | Outer Mole | |
Post race technical inspections | 03:30 pm | ||
Duval Powerboat Street Party | 07:30 pm | ||
Saturday 13th November | From | Location | |
Truman Waterfront Race Village Open | 09:00 am | ||
MANDATORY meeting for boat building teams at Truman Waterfront Park at the RWO tent | 09:15 am | ||
Building Contest on the watefront by USCG Ingham | 09:30 am | ||
Sunoco Fueling Station Opens | 10:00 am | ||
Will Call & Merchandise Tent Open | 10:00 am | ||
Boat build safety inspections, life jackets and judging | 10:30 am | ||
Boat Build Race Begins | 11:00 am | ||
Testing Race Boats - Ramp Re-Opens | 12:00 noon | ||
Official Testing Time | 12:00 noon | ||
Sunday 14th November | From | Location | |
Championship - Race Day 3 | : am | ||
Driver & Throttleman Physicals | 06:30 am | ||
Official Drivers Meeting | 07:30 am | ||
Sunoco Fueling Station Open | 08:00 am | ||
Will Call & Merchandise Tent Open | 08:00 am | ||
Truman Waterfront Race Village Open | 08:00 am | ||
Hospitality Tents Open | 09:00 am | ||
Shuttle Service behind Opal Key for VIP | 09:00 am | ||
Race 1 Official Start | 10:00 am | Key West Harbor | |
Harbor Open for Public Traffic | 11:30 am | ||
Race 2 Official Start | 12:30 am | Key West Harbor | |
Race 3 Official Start | 01:30 pm | Key West Harbor | |
Race 4 Official Start | 02:30 pm | Key West Harbor | |
Post race technical inspections immediately after conclusion of race | 03:30 pm | ||
Entertainment & World Championship Awards TWP Entrance | 04:30 pm |
Last updated: Nov 02 2021 15:55 -