Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing the sport of power boating at all levels. The Powerboat P1 team works closely with the sports governing bodies, the UIM, APBA and the IJSBA. P1 has delivered more than 85 world championship events in over twelve different countries for more than a decade.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Firefox/Chrome/Safari/Internet Explorer/Chrome etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Fri 17 - Sun 19, May
Thu 30, May - 01, Jun
Fri 09 - Sun 11, Aug
Fri 23 - Sun 25, Aug
Fri 13 - Sun 15, Sep
Fri 18 - Sun 20, Oct
Race Crews: Please log in to see the full race schedule here.
Click the button to download a PDF copy of the Sheboygan race Calendar Download PDF
Friday 11th August | From | Location | |
---|---|---|---|
Harbor Closed | 10:30 am | Closed Harbor | |
2-Seater Experience Rides | 10:30 am | F1 Course | |
Testing F1 | 11:45 am | F1 Racecourse (Marina) | |
Testing Class 1 | 12:30 am | Offshore Racecourse | |
Harbor Open | 12:45 am | ||
Testing Super Stock | 02:30 pm | Offshore Racecourse | |
Class 1 - Pole Race | 03:30 pm | Offshore Racecourse | |
Block Party Downtown Sheboygan | 06:00 pm | City Green | |
Saturday 12th August | From | Location | |
Army Launch | 07:00 am | Ramps | |
Harbor Closed | 09:15 am | ||
2-Seater Experience Rides | 09:15 am | F1 Course | |
F1 - Testing / Qualifying / 4 Minutes + 1 Lap | 10:30 am | F1 Racecourse | |
Opening Ceremony | 11:00 am | VIP Area | |
F1 - Heat 1 / 6 Minutes + 1 Lap | 11:30 am | F1 Racecourse | |
F1 - Heat 2 / 6 Minutes + 1 Lap | 12:00 noon | F1 Racecourse | |
Military Ribbon Bridge Demonstration | 12:30 am | ||
Harbour Open | 12:45 am | ||
Class 1 - Race 1 - 12 Laps | 01:30 pm | Offshore Racecourse | |
F450R - Race 1 - 9 Laps | 02:30 pm | Offshore Racecourse | |
Super Stock - Race 1 - 9 Laps | 03:30 pm | Offshore Racecourse | |
River Parade - Class Winners Only - Meet The Legends | 05:00 pm | Blue Harbor Resort | |
Sunday 13th August | From | Location | |
Harbor Close | 09:15 am | ||
2-Seater Experience Rides | 09:15 am | F1 Course | |
F1 - Heat 3 / 6 Minutes + 1 Lap | 10:30 am | F1 Racecourse | |
Harbor Open | 11:00 am | ||
Super Stock - Race 2 - 9 Laps | 11:30 am | Offshore Racecourse | |
F450R - Race 2 - 9 Laps | 12:30 am | Offshore Racecourse | |
Class 1 - Race 2 - 14 Laps | 01:30 pm | Offshore Racecourse | |
Harbor Close | 02:30 pm | ||
F1 - Finals / 17 Minutes + 1 Lap | 02:31 pm | ||
Harbor Open | 03:30 pm | ||
Awards | 06:00 pm | Front of Blue Harbor VIP Area |
Sheboygan 2023
Class 1 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Race 1 | Race 2 | Overall | Total Pts | |||||||
222 Offshore Australia | Darren Nicholson | Giovanni Carpitella | 20 | 15 | 1 | 35 | |||||||
dfYOUNG | Hugh Fuller | Rich Wyatt | 9 | 20 | 2 | 29 | |||||||
Monster Energy / M CON | Myrick Coil | Tyler Miller | 15 | 12 | 3 | 27 | |||||||
Huski Ice Spritz / SVEA Racing | Brit Lilly | Steve Curtis | 4 | 9 | 4 | 13 | |||||||
XINSURANCE | Randy Kent | Grant Bruggemann | 12 | 0 | 5 | 12 | |||||||
Pothole Heroes / Alegra Motorsports | Carlos De Quesada | Johnny Tomlinson | 7 | 0 | 6 | 7 | |||||||
Team Defalco | Mike Falco | Billy Moore | 5 | 0 | 7 | 5 |
Sheboygan 2023
450R Factory Stock |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Race 1 | Race 2 | Overall | Total Pts | |||||||
Mead Family Racing / MF Racing | Caleb Mead | Shaun Torrente | 84 | 105 | 1 | 189 | |||||||
T/S Motorsports / Marine Technology | Taylor Scism | Johnny Tomlinson | 75 | 94 | 2 | 169 | |||||||
Gladiator Canados | Ervin Grant | Michel Karsenti | 94 | 75 | 3 | 169 | |||||||
Waves and Wheels / Doug Wright | Logan Adan | Ricky Maldonado | 105 | 59 | 4 | 164 | |||||||
G.C. Racing Team | Willy Cabeza | Gary Ballough | 67 | 84 | 5 | 151 | |||||||
Hanks Saloon Racing | Lee Murray | Edwin Scheer | 59 | 53 | 6 | 112 | |||||||
151 Express | Ian Morgan | Nick Imprescia | 0 | 67 | 7 | 67 |
Sheboygan 2023
Super Stock |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Driver | Throttle | Race 1 | Race 2 | Overall | Total Pts | |||||||
Jackhammer | Reese Langheim | Julian Maldonado | 110 | 110 | 1 | 220 | |||||||
Cocos Monkey | Aj Bogino | Peter Bogino | 99 | 80 | 2 | 179 | |||||||
Big East Construction | Cole Leibel | Gary Ballough | 72 | 99 | 3 | 171 | |||||||
Northwing Offshore | Daren Kittredge | Grant Bruggemann | 89 | 72 | 4 | 161 | |||||||
Team Allen Lawn Care and Landscaping | John Strama | Bill Allen | 51 | 89 | 5 | 140 | |||||||
Performance Boat Center | Myrick Coil | Rusty Williams | 80 | 51 | 6 | 131 | |||||||
Allied/CMR | Sean Conner | Shaun Torrente | 64 | 64 | 7 | 128 | |||||||
Celsius | Christopher Hopgood | Jay Muller | 45 | 57 | 8 | 102 | |||||||
LPC | Anthony Smith Jr. | Loren Peters | 57 | 35 | 9 | 92 | |||||||
Steele Offshore Racing / SteeleIndustries.com | Dominick Steele | Ricky Maldonado | 40 | 45 | 10 | 85 | |||||||
Savage | Marc Granet | Randy Sweers | 35 | 40 | 11 | 75 |
Pos | # | Team | Pts |
---|
Powerboat P1 returns to Sheboygan, WI, on August 9th 2024, for the Sheboygan MidWest Challenge.
Tip: Click on the Race Schedule button above for a full breakdown of what's happening!
Sheboygan is on the western shore of Lake Michigan, about 50 miles north of Milwaukee, with a population of around 50,000.
The Sheboygan MidWest Challenge, a festival and celebration of powerboat racing, will feature the top categories of U.S. powerboat racing. The UIM Class 1 World Championship returns with boats capable of 160 mph. For the first time, Sheboygan is also a host city to the American Powerboat Racing Association's (APBA) National Championship, with 14 classes of fast boats in action. More than 60 race teams are expected to participate with competitors from around the world, including Australia, Italy, Sweden, Canada, the United Kingdom, Puerto Rico, and the Bahamas.
“We are very excited to host this event right here in Sheboygan and bring powerboat racing back to our city. We love showing off our pristine shoreline and our number one natural resource, Lake Michigan. This is another great example of why Sheboygan is known as the Malibu of the MidWest.” Mayor Ryan Sorenson commented.
Media Registration Hospitality Experiences Book your hotel here! Become a Vendor Entry List 2024 Standings Dynamic Map Park and Ride Race Instructions
Click below for a range of hotel options from our new hotel partner, Crew Fare.